Home > Products > QuadPro > QuadPro Specifications
Products - QuadPro
Resistivity Standards
 

Model numbers show wafer size in inches and nominal bulk resistivity in Ω-cm

Model Number Wafer Type Nominal Bulk Resistivity Nominal Sheet Resistivity
SRS-0.002 3 inch p-type Silicon<100> 0.002 Ω-cm 0.04 Ω
SRS-0.01 3 inch p-type Silicon<100> 0.01 Ω-cm 0.2 Ω
SRS-0.03 3 inch p-type Silicon<100> 0.03 Ω-cm 0.6 Ω
SRS-0.3 3 inch p-type Silicon<111> 0.03 Ω-cm 6 Ω
SRS-0.9 3 inch p-type Silicon<111> 0.9 Ω-cm 18 Ω
SRS-25 3 inch p-type Silicon<111> 25 Ω-cm 500 Ω
SRS-30 3 inch p-type Silicon<111> 30 Ω-cm 600 Ω
SRS-57 3 inch p-type Silicon<111> 57 Ω-cm 1100 Ω
SRS-75 3 inch p-type Silicon<111> 75 Ω-cm 1500 Ω
 
 

Note: The Certification is based on the Model # SRS-0.002 and includes typical results.
 
 
 
 
Probe Card Order form
Epoxy Probe Order Form
Blade Arm Order Form
Accessories Order Form
Semiconductor Wafer Probing Order Form
 
Call for Probe Cards
 
     
 
Home | About Us | Products | Services | New Technology | Contact Us
© 2014 All Rights Reserved.
Designed by